Triangle Parade of Homes Awards 2023 Winners

The last few years have been tough, but TBG members fought through & are continuing to see great results in the Triangle Parade of Homes Awards. If you’re looking for amazing examples of top-quality homes in the Triangle, the Triangle Parade of Homes is one of the best places you can start your search. Take a minute and check out some of the amazing triangle builders examples below who took home awards this year.
With the remarkable growth in the Triangle, the competition was high this year and Triangle Builders Guild builders still managed to take home eighteen Triangle Parade of Homes Award medals (including ten golds). If you’d like to know which Triangle Builders Guild members built these winning homes, the chart below spotlights each winner specifically.TBG Winners of the Triangle Parade of Homes Awards
Award | Building Company | House | Subdivision | Price |
---|---|---|---|---|
Gold | Braswell Custom Homes | 8005 Woodcross Way, Wake Forest, NC | Prescott Manor | $1,360,000 |
Gold | Homes By Dickerson | 526 Birch Hollow Road, Chapel Hill, NC | Briar Chapel | $1,450,000 |
Gold | Homes By Dickerson | 122 Shergold Drive, Pittsboro, NC | Chatham Park | $780,000 |
Gold | Homes By Dickerson | 286 Wendover Parkway, Pittsboro, NC | Chatham Park | $630,000 |
Gold | Homes By Dickerson | 125 Noble Deer Way, Wendell, NC | Wendell Falls | $655,000 |
Gold | Homes By Dickerson | 136 Mossy Falls Way, Wendell, NC | Wendell Falls | $735,000 |
Gold | Homes By Dickerson | 7117 Camp Side Court, Raleigh, NC | The Overlook at Mount Vernon | $1,350,000 |
Gold | Sundance Signature Homes | 1116 Destination Dr., Apex, NC | Destin | $2,150,000 |
Gold | Triple A Homes | 85 Evander Way, Pittsboro, NC | Ryans Crossing | $1,200,000 |
Gold | Triple A Homes | 24 Barn Owl Ln, Pittsboro, NC | Chapel Ridge | $1,150,000 |
Silver | Hearthstone Luxury Homes | 404 Colvard Woods Way, Durham, NC | Colvard Farms | $2,595,000 |
Silver | Homes By Dickerson | 12 Rosedale Way, Pittsboro, NC | Chatham Park | $630,000 |
Silver | Homes By Dickerson | 1100 Kentlands Drive, Durham, NC | 751 South | $950,000 |
Silver | Revolution Homes | 506 Cole Street, Raleigh, NC | Glenwood Brooklyn Historic District | $1,769,000 |
Bronze | Braswell Custom Homes | 8913 Grand Highland Way, Wake Forest, NC | Grand Highland Estates | $1,800,000 |
Bronze | J Fuller Homes | 490 Terry Road, Hillsborough, NC | Arden Lea at St. Mary’s | $1,275,000 |
Bronze | Prewitt Custom Homes | 135 Edgefield St, Pittsboro, NC | Chatham Park | $959,900 |
Bronze | Robuck Homes | 33 W Amber Oak Dr, Selma, NC | Baylee Ridge | $551,900 |
2023 Parade of Homes – Show Dates
Staying Current with the Triangle’s Top Builders
If you’re looking for more detail on the amazing Triangle Builders Guild members who constructed these homes, stop by their personal builder pages to get their backstory. If you’d like to read more about the official Triangle Parade of Homes Website, stop by triangleparade.com and be sure to mark your calendar for the competition next year.
View Triangle Parade Website