48th Annual Wake County Parade of Homes TBG winners

Triangle Builders Guild has been collecting quite a bit of industry praise over the last few years, including a ton of new home builder winners in this years 48th Annual Wake County Parade of Homes. If you love highly polished custom home designs or are looking for the Triangle region’s top builders, Wake County Parade of Homes is a great place to start. View a selection of Triangle Builders Guild members’ winning homes in the chart below.
Wake County Parade of Homes Winners
Award | Building Company | Neighborhood | House | City | Price Range |
---|---|---|---|---|---|
Gold | CityScape Builders | Heritage Woodlands | The Thompson | Wake Forest | $470,000 – $529,900 |
Gold | Homes by Dickerson | Hamptons at Umstead | Riverwalk | Raleigh | $684,900 – $751,500 |
Gold +1 Perfect Score | Dixon/Kirby & Company, Inc. | N/A | High Five | Raleigh | $1,250,000 – $2,290,000 |
Silver | Robuck Homes Triangle LLC | Brighton Forest Wynwood | Davidson | FV | $309,088 – $336,865 |
Silver | Homes by Dickerson | Heritage Woodlands | Sagamore | Rolesville | $458,000 – $469,250 |
Bronze | Future Homes by Jim Thompson Inc. | Brighton Forest | Madison | Fuquay Varina | $407,500- $429,900 |
Bronze | Creech Construction Co | Heritage Walk | Lake View | Wake Forest | $470,000 – $529,900 |
Bronze | Homes by Dickerson | Carrie’s Reach | Madison | Raleigh | $540,007 – $589,000 |
Bronze | Homes by Dickerson | George’s Grant | The Oakmont | Raleigh | $684,900 – $751,500 |
Parade of Homes Show Dates:
- October 5th — 6th 12-5 p.m.
- October 11th — 13th12-5 p.m.
- October 18th — 20th12-5 p.m.