The Wake County Parade of Homes 2019 Winners

Triangle Builders Guild has been collecting quite a bit of industry praise over the last few years and the Wake County Parade of Homes 2019 was no exception. Take a moment and view some of the amazing triangle builders who took home medals this year! If you love incredibly polished interior designs or are looking for your own top-tier Triangle builder, tracking Parade of Homes Winners is usually a fantastic place to start.
The competition was high this year and TBG builders still managed to take home over fifteen Wake County Parade of Homes 2019 medals (including four golds). If you’d like to know which Triangle Builders Guild members’ built these winning homes, the chart below highlights each medal distinctly. If you’re looking for communities to start your home hunt, Wake County HBA has provided a solid collection of featured neighborhoods that produced quite a fair amount of Wake County Parade of Homes 2019 winners.
Triangle Builders Guild’s Parade of Homes Winners
Award | Building Company | House | Number | Price Range |
---|---|---|---|---|
Gold | Braswell Custom Homes | The Anna Rose | 195 | $676,000 – $725,000 |
Gold | Homes by Dickerson | The Harper Farmhouse | C21 | $525,000 – $560,000 |
Gold | Poythress Construction Company | Lakes Edge | C11 | $719,000 – $835,000 |
Gold | Homes by Dickerson | The Addison Craftsman | D20 | $580,000 – $615,000 |
Silver | Prewitt Custom Homes | The Belmont | 169 | $250,000 – $310,000 |
Silver | Robuck Homes Triangle | Madison | 184 | $576,000 – $638,900 |
Silver | Homes By Dickerson | The Corner Cottage | 167 | $639,000 – $675,000 |
Silver | Legacy Custom Homes | After Midnight | 38 | $801,000 – $850,000 |
Silver | Homes By Dickerson | The Bennett Traditional | D3 | $580,000 – $615,000 |
Bronze | CityScape Builders | Donlin Manor | 182 | $536,000 – $575,000 |
Bronze | Homes By Dickerson | Modern Grace | 59 | $639,000 – $675,000 |
Bronze | Homes By Dickerson | Modern Grace | 59 | $639,000 – $675,000 |
Bronze | Homes By Dickerson | Cedar Hue | 113 | $1,026,000 – $1,165,000 |
Bronze | Cimarron Homes | Linville | D21 | $334,000 – $378,000 |
Bronze | Saussy Burbank | The Stokes | D5 | $633,000 – $690,000 |
Bronze | Winslow Custom Homes | The Karrington | O1 | $1,000,000 + |
Wake County Parade of Homes 2019 Show Dates
Keep Up with the Triangle’s Top Custom Builders
If you’re looking for added detail on the amazing TBG builders that constructed these homes, please stop by their personal builder page to get a brief backstory. If you’d like to read more about the official Parade of Homes Wake County Website, stop by triangleparade.com and be sure to mark your calendar for next years competition.
View Triangle Parade of Homes Map Open House Book